
SCATOLE IN POLISITIROLO CON E SENZA SCATOLA ESTERNA
| Codice Modello | MISURE ESTERNE mm | MISURE INTERNE mm | Spessore Pareti mm | Capacità espressa in Litri | Pezzi per confezione | Peso per calcolo CO.NA.I. Polistirolo Gr.ca | CPC |
| TRI (CUBIC 1) | 160x160xh160 | 100x100xh100 | 30 | 1 | 84 | 68 | V_ |
| CUB (CUBIC 2) | 225x225xh205 | 150x150xh150 | 32,5 | 3,3 | 48 | 153 | V_ |
| MAXI (CUBIC 3) | 340x340xh340 | 260x260xh260 | 40 | 17,5 | 54 | 460 | V_ |
| QUADRA | 280x300xh160 | 240x240xh100 | 20 | 5,7 | 120 | 168 | V_ |
| SAP_B | 275x225xh145 | 215x165xh85 | 30 | 3,0 | 160 | 122 | V_ |
| SAP_A | 275x225xh215 | 215x165xh160 | 30 | 5,6 | 120 | 170 | V_ |
| 43_B | 400x300xh130 | 365x265xh85 | 17,5 | 8,2 | 120 | 140 | V_ |
| 43_A | 400x300xh180 | 365x265xh135 | 17,5 | 13,2 | 120 | 170 | V_ |
| BASIC | 400x300xh260 | 360x260xh185 | 20 | 17,3 | 80 | 305 | V_ |
| FRES | 440x290xh265 | 365x220xh200 | 37,5 | 16,0 | 56 | 340 | V_ |
| FRES_A | 440x290xh400 | 365x220xh350 | 37,5 | 28,1 | 40 | 503 | V_ |
| CAS_6 | 505x320xh170 | 465x285xh135 | 20 | 17,8 | 77 | 175 | V_ |
| OPTIMA | 550x350xh250 | 500x300xh200 | 25 | 30,4 | 48 | 306 | V_ |
| G_B | 600x400xh190 | 540x340xh120 | 30 | 22,0 | 50 | 518 | V_ |
| G_MB_LIGHT | 600x400xh285 | 546x346xh215 | 27 | 40,6 | 32 | 610 | V_ |
| G_MA | 600x400xh240 | 540x340xh170 | 30 | 31,2 | 40 | 580 | V_ |
| GEN_10 (G_A) | 600x400xh370 | 540x340xh300 | 30 | 55,0 | 20 | 742 | V_ |
| G_A2 | 595x395xh475 | 535x335xh415 | 30 | 74,3 | 20 | 760 | V_ |
| BIG (SIN_COP*) | 795x565xh325 | 725x495xh270* | 35 | 96,8 | 12 | 1079 | V_ |
| BIG_A | 795x565xh455 | 725x495xh270+115 | 35 | 138,1 | 8 | 1456 | V_ |
NOTA BENE : LE SCATOLE IN CARTONE ESTERNE SONO DISPONIBILI PER TUTTI I MODELLI DI CONTENITORI IN POLISTIROLO

SISTEMA GENPLUS LE SCATOLE IN POLISITIROLO CON INTERNI SEPARATORI E SCATOLA ESTERNA
Grazie allo speciale interno perimetrale in cartone, realizzato con apposita sagoma, si crea una intercapedine che evita il contatto diretto tra il polistirolo
ed il Vostro prodotto, in questa intercapedine, sarà inoltre possibile inserire panetti di ghiaccio o altro materiale refrigerante, ottenendo così, in moltissimi
casi, una maggior durata della tenuta termica.
Ricordiamo che per verificare il tempo di mantenimento della temperatura all’interno della scatola prima dell’inizio del suo decadimento ed i valori della
temperatura stessa (al momento dell’imballo, durante il viaggio ed all’arrivo dell’imballo a destinazione) sono necessarie specifiche prove, che noi non
possiamo fornire, poiché dipendenti da molti fattori e non soltanto dalla spessore di polistirolo e cartone.
| Codice Modello | Dimensioni ~ Esterne Scatola Cartone mm | Dimensioni utili entro perimetro sagoma cartone | Spessore pareti polistirolo mm | Capacità Litri senza intercapedine | Pezzi per confezione | Peso per calcolo CO.NA.I. Polistirolo Gr.ca | Peso per calcolo CO.NA.I. Cartone Gr.ca |
| GENPLUS_TRI 1 | 175x175xh175 | INFERIORI A 100x100xh100 | 30 | < 1 | 68 | ||
| GENPLUS_CUB2 | 240x240xh220 | INFERIORI A 150x150xh150 | 32,5 | < 3,3 | 153 | ||
| GENPLUS_CUB3 | 355x355xh355 | INFERIORI A 260x260xh260 | 40 | < 17,5 | 460 | ||
| GENPLUS_10 | 610x410xh385 | INFERIORI A 540x340xh300 | 30 | < 55 | 742 | 1200 + Separatori | |
| GENPLUS_BIG | 810x580xh480 | INFERIORI A 795x565xh/455 | 35 | < 138,1 | 1456 | 2980 + Separatori |
NOTA BENE : Con il SISTEMA GENPLUS sono realizzabili tutti i modelli di scatole in polistirolo, anche quelli non indicati in questa lista.

SCATOLE PER PALLET CON INTERNO IN POLISITIROLO
| PE_PLUS_80 | 80x60x60 | Altezza modulabile |
| PE_PLUS_120 | 120x80x90 | Altezza modulabile |